Details available at our website
Sunday, February 24, 2008
Where The Russian River Floods
On rainy days like this, the following postcard comes out of my top drawer. Send me an email if you would like a copy of this card sent to you. It's nice to have on the refrigerator when you need it.
Wednesday, February 20, 2008
Some Market Statistics For The Russian River Area
Here are some interesting statistics for the Russian River area over the past few years. Over the past year home prices have declined about 7% in our area. Values have declined about 6% overall in Sonoma County to a median price of $525,000. The Russian River area is still the most affordable area in Sonoma County.
| | Russian River | |
| YEAR | UNITS SOLD | AVERAGE SALES PRICE |
| 2007 | 210 | $421,064 |
| 2006 | 238 | $452,920 |
| 2005 | 349 | $468,725 |
| 2004 | 357 | $369,194 |
| 2003 | 318 | $338,806 |
| 2002 | 337 | $306,921 |
| 2001 | 250 | $262,408 |
| 2000 | 356 | $221,555 |
| 1999 | 398 | $173,457 |
| YEAR | AVERAGE DAYS ON MARKET | MEDIAN SALES PRICE |
| 2007 | 109 | $382,250 |
| 2006 | 91 | $410,000 |
| 2005 | 68 | $405,000 |
| 2004 | 71 | $340,000 |
| 2003 | 80 | $308,000 |
| 2002 | 91 | $270,000 |
| 2001 | 84 | $229,994 |
| 2000 | 63 | $189,000 |
| 1999 | N/A | $153,500 |
Statistics from BAREIS MLS® January 10, 2008. Information herein believed reliable but not guaranteed.
Subscribe to:
Posts (Atom)